Screw and Barrel Compatibility Chart | Xaloy® |
Bimex® (New Castle Indudtries) Xaloy® |
Wexco | ||||||||||||
Screw Flight Hardfacings Common To The Industry | |||||||||||||||
Supplier | Hardness Range | 101 | 138 | 306 | 309 | 800 | 809 | AR-1000 | CR-3000 | QC-9100 | SR-2420 | SR-2410 | 666 | 555 | 777 |
Cobalt Based Hardfacings | |||||||||||||||||
11 | Stellite #6 | 37-45 RC | X | X | X | X | X | X | |||||||||
2 | Wallex #6 | X | X | X | X | X | X | ||||||||||
14 | Stoodex #6 | X | X | X | X | X | X | ||||||||||
15 | Flite Tech #FT60 | X | X | X | X | X | X | ||||||||||
11 | Stellite #12 | 45-50 RC | X | X | X | X | X | X | |||||||||
2 | Wallex #12 | X | X | X | X | X | X | ||||||||||
14 | Stoodex #12 | X | X | X | X | X | X | ||||||||||
15 | Flite Tech #FT1000 | X | X | X | X | X | X | ||||||||||
11 | Stellite #1 | 50-55 RC | X | X | X | ||||||||||||
2 | Wallex #1 | X | X | X | |||||||||||||
14 | Stoodex #1 | X | X | X | |||||||||||||
15 | Flite Tech #FT2500 | X | X | X | |||||||||||||
Nickel Based Hardfacings | |||||||||||||||||
11 | Deloro #40 | 35-42 RC | |||||||||||||||
2 | Colmonoy #4 | X | X | X | X | X | X | X | X | X | |||||||
15 | FliteTech #FT440™ | X | X | X | X | X | X | X | X | X | |||||||
11 | Deloro #50 | 45-51 RC | X | X | X | X | X | X | X | X | X | ||||||
2 | Colmonoy #5 | X | X | X | X | X | X | X | X | ||||||||
15 | Flite Tech #FT910™ | X | X | X | X | X | X | X | X | ||||||||
2 | Colmonoy® #56 | 52-55 RC | X | X | X | X | X | X | X | X | |||||||
15 | Flite Tech #FT560™ | X | X | X | X | X | X | X | X | ||||||||
15 | Flite Tech #FT700™ | X | X | X | X | X | X | X | X | ||||||||
5 | Xaloy® #330 | X | X | X | X | X | X | X | X | ||||||||
11 | Deloro® #60 | 56-61 RC | X | X | X | ||||||||||||
2 | Colmonoy® #6 | X | X | X | |||||||||||||
14 | Stoodex® #6N | X | X | X | |||||||||||||
15 | Flite Tech #FT600™ | X | X | X | |||||||||||||
Tungsten Hardfacings | |||||||||||||||||
2 | Colmonoy® #83 | A-91 | X | X | X | ||||||||||||
2 | Col Tung® #1 | X | X | X | X | X | |||||||||||
5 | Xaloy® #830 | X | X | X | X | X | |||||||||||
15 | Flite Tech #FT3000™ | X | X | X | X | X | |||||||||||
15 | Flite Tech #FT3030™ | X | X | X | X | X | |||||||||||
15 | Flite Tech #FT5000™ | X | X | ||||||||||||||
Molybdenum Surfacing | |||||||||||||||||
15 | Flite Tech #MO-42™ | N/A | X | ||||||||||||||
15 | Flite Tech #FT420™ | X | |||||||||||||||
Screw Root Coatings | |||||||||||||||||
Chromium Platings - Industrial Hard Chrome |
66-70 RC | X | X | X | X | X | X | X | X | X | |||||||
15 | Cromex-24™ | X | X | X | X | X | X | X | X | X | |||||||
4 | Armoloy® | X | X | X | X | X | X | X | X | X | |||||||
Nickel Platings - Electroless nickel |
55-72 RC | X | X | X | X | X | X | X | X | X | |||||||
6 | Electro-Coatings Nye-Carb&trade |
64-68 RC | X | X | X | X | X | X | X | X | X | ||||||
7 | Poly-Coatings Poly-Ond™ |
50-68 | X | X | X | X | X | X | X | X | X | ||||||
15 | Kortech™ | 58-68 RC | X | X | X | X | X | X | X | X | X | ||||||
Carbide Surfacings | |||||||||||||||||
8 | Union Carbid #LW1N30 | A-91 | X | X | X | X | X | ||||||||||
15 | Flite Technology Kortung™ | X | X | X | X | X | |||||||||||
11 | Haystellite® #967 | X | X | X | X | X | |||||||||||
10 | Scientific Coating TiC/TiN® | X | X | X | X | X | X | X | X | ||||||||
New Screw Material & Treatments |
|||||||||||||||||
Alloy Steels | |||||||||||||||||
A1S1 4140 Tensile 160, Yield 140, Flame Hardened |
55 RC | X | X | X | X | ||||||||||||
A1S1 4340 Tensile 180, Yield 145, Flame Hardened |
X | X | X | X | |||||||||||||
15 | Torq Commander Tensile 185, Yield 150, Flame Hardened |
X | X | X | X | ||||||||||||
18 Nitriding Nitrally® - Gas Nitriding |
66-70 RC | ||||||||||||||||
17 | Ionitriding® | 68-72 RC | X | X | X | X | |||||||||||
15 | Nitratech™ | 66-72 RC | X | X | X | X | |||||||||||
Ion-implanation | 68-72 RC | X | X | X | X | ||||||||||||
Tool Steels Heat Treated | |||||||||||||||||
D-2 | 58-60 RC | X | X | X | X | X | X | X | |||||||||
H-13 | 50-60 RC | X | X | X | X | X | X | X | |||||||||
9 | CPM-9V | 50-56 RC | X | X | X | X | X | X | X | ||||||||
9 | CPM-10V | 55-60 RC | X | X | X | X | X | X | X | ||||||||
15 | Glass Commander™ | 54-62 RC | X | X | X | X | X | X | X | ||||||||
Corrosive Resistant Steels | |||||||||||||||||
11 | Hastelloy® #C-276 | 35 RC | X | X | X | X | X | ||||||||||
13 | 17-4 PH Stainless® | 44 RC | X | X | X | X | X | ||||||||||
440C Stainless® | 57 RC | X | X | X | X | X | |||||||||||
15 | Koralloy™ | 58 RC | X | X | X | X | X | ||||||||||
12 | Duranickel #301® | 32 RC | X | X | X | X | X |
Screw and Barrel Compatibility Chart | Flite Technology |
Wisc Bimetallic Now Spirex |
Gas Nitrided |
Ionitrided | |||||||||
Screw Flight Hardfacings Common To The Industry |
|||||||||||||
Supplier | Hardness Range | CT-110 | CT-220 | CT-330 | CT-350 | CT-880 | CT-890 | WB-60 | WB-80 | WB-9000 | WB-50 |
Cobalt Based Hardfacings | ||||||||||||||||
11 | Stellite #6 | 37-45 RC | X | X | X | X | X | X | X | |||||||
2 | Wallex #6 | X | X | X | X | X | X | X | ||||||||
14 | Stoodex #6 | X | X | X | X | X | X | X | ||||||||
15 | Flite Tech #FT60 | X | X | X | X | X | X | X | ||||||||
11 | Stellite #12 | 45-50 RC | X | X | X | X | X | X | ||||||||
2 | Wallex #12 | X | X | X | X | X | X | |||||||||
14 | Stoodex #12 | X | X | X | X | X | X | |||||||||
15 | Flite Tech #FT1000 | X | X | X | X | X | X | |||||||||
11 | Stellite #1 | 50-55 RC | X | X | ||||||||||||
2 | Wallex #1 | X | X | |||||||||||||
14 | Stoodex #1 | X | X | |||||||||||||
15 | Flite Tech #FT2500 | X | X | |||||||||||||
Nickel Based Hardfacings | ||||||||||||||||
11 | Deloro #40 | 35-42 RC | X | X | X | X | X | X | X | X | X | |||||
2 | Colmonoy #4 | X | X | X | X | X | X | X | X | X | ||||||
15 | FliteTech #FT440™ | X | X | X | X | X | X | X | X | X | ||||||
11 | Deloro #50 | 45-51 RC | X | X | X | X | X | X | X | |||||||
2 | Colmonoy #5 | X | X | X | X | X | X | X | ||||||||
15 | Flite Tech #FT910™ | X | X | X | X | X | X | X | ||||||||
2 | Colmonoy® #56 | 52-55 RC | X | X | X | X | X | X | ||||||||
15 | Flite Tech #FT560™ | X | X | X | X | X | X | |||||||||
15 | Flite Tech #FT700™ | X | X | X | X | X | X | |||||||||
5 | Xaloy® #330 | X | X | X | X | X | X | |||||||||
11 | Deloro® #60 | 56-61 RC | X | X | ||||||||||||
2 | Colmonoy® #6 | X | X | |||||||||||||
14 | Stoodex® #6N | X | X | |||||||||||||
15 | Flite Tech #FT600™ | X | X | |||||||||||||
Tungsten Hardfacings | ||||||||||||||||
2 | Colmonoy® #83 | A-91 | X | X | ||||||||||||
2 | Col Tung® #1 | X | X | X | ||||||||||||
5 | Xaloy® #830 | X | X | X | ||||||||||||
15 | Flite Tech #FT3000™ | X | X | X | ||||||||||||
15 | Flite Tech #FT3030™ | X | X | X | ||||||||||||
15 | Flite Tech #FT5000™ | X | ||||||||||||||
Molybdenum Surfacing | ||||||||||||||||
15 | Flite Tech #MO-42™ | N/A | X | |||||||||||||
15 | Flite Tech #FT420™ | X | ||||||||||||||
Screw Root Coatings | ||||||||||||||||
Chromium Platings - Industrial Hard Chrome |
66-70 RC | X | X | X | X | X | X | X | X | X | ||||||
15 | Cromex-24™ | X | X | X | X | X | X | X | X | X | ||||||
4 | Armoloy® | X | X | X | X | X | X | X | X | X | ||||||
Nickel Platings - Electroless nickel |
55-72 RC | X | ||||||||||||||
6 | Electro-Coatings Nye-Carb™ |
64-68 RC | X | |||||||||||||
7 | Poly-Coatings Poly-Ond™ |
50-68 | ||||||||||||||
15 | Kortech™ | 58-68 RC | X | X | X | X | X | X | X | X | ||||||
Carbide Surfacings | ||||||||||||||||
8 | Union Carbid #LW1N30 | A-91 | X | X | X | |||||||||||
15 | Flite Technology Kortung™ | X | X | X | ||||||||||||
11 | Haystellite® #967 | X | X | X | ||||||||||||
10 | Scientific Coating TiC/TiN® | X | X | X | X | X | ||||||||||
New Screw Material & Treatments |
||||||||||||||||
Alloy Steels | ||||||||||||||||
A1S1 4140 Tensile 160, Yield 140, Flame Hardened |
55 RC | X | X | X | X | X | ||||||||||
A1S1 4340 Tensile 180, Yield 145, Flame Hardened |
X | X | X | X | X | |||||||||||
15 | Torq Commander Tensile 185, Yield 150, Flame Hardened |
X | X | X | X | X | ||||||||||
18 Nitriding Nitrally® - Gas Nitriding |
66-70 RC | |||||||||||||||
17 | Ionitriding® | 68-72 RC | X | X | X | X | X | |||||||||
15 | Nitratech™ | 66-72 RC | X | X | X | X | X | |||||||||
Ion-implanation | 68-72 RC | X | X | X | X | X | ||||||||||
Tool Steels Heat Treated | ||||||||||||||||
D-2 | 58-60 RC | X | X | X | X | X | ||||||||||
H-13 | 50-60 RC | X | X | X | X | X | ||||||||||
9 | CPM-9V | 50-56 RC | X | X | X | X | X | |||||||||
9 | CPM-10V | 55-60 RC | X | X | X | X | X | |||||||||
15 | Glass Commander™ | 54-62 RC | X | X | X | X | X | |||||||||
Corrosive Resistant Steels | ||||||||||||||||
11 | Hastelloy® #C-276 | 35 RC | X | X | X | X | ||||||||||
13 | 17-4 PH Stainless® | 44 RC | X | X | X | X | ||||||||||
440C Stainless® | 57 RC | X | X | X | X | |||||||||||
15 | Koralloy™ | 58 RC | X | X | X | X | ||||||||||
12 | Duranickel #301® | 32 RC | X | X | X | X |